FINAL
Artista | Canção | Música/Letra | Lugar | Pontos (televoto + júri) | |
---|---|---|---|---|---|
1 | Eric Saade | Popular | Fredrik Kempe | 1º | 193 (112+81) |
2 | Danny Saucedo | In The Club | Figge Boström, Peter Boström, Danny Saucedo | 2º | 149 (70+79) |
3 | The Moniker | Oh My God! | The Moniker | 3º | 124 (69+55) |
4 | Sanna Nielsen | I’m In Love | Bobby Ljunggren, Thomas G:son, Irini Michas, Peter Boström | 4º | 114 (39+75) |
5 | Swingfly | Me And My Drum | Teron Beal, Patrik Magnusson, Johan Ramström, Swingfly | 5º | 93 (49+44) |
6 | The Playtones | The King | Fredrik Kempe, Peter Kvint | 6º | 79 (33+46) |
7 | Linda Bengtzing | E Det Fel På Mej? | Pontus Assarsson, Thomas G:son, Jörgen Ringqvist, Daniel Barkman | 7º | 58 (16+42) |
8 | Nicke Borg | Leaving Home | Jojo Borg Larsson, Nicke Borg, Fredrik Thomander, Anders "Gary" Wikström | 8º | 57 (37+20) |
9 | Sara Varga | Spring För Livet | Figge Boström, Sara Varga | 9º | 50 (27+23) |
10 | Brolle | 7 Days and 7 Nights | Brolle | 10º | 29 (21+8) |
CANÇÕES ELIMINADAS
SF | Artista | Canção | Música/Letra | Lugar |
---|---|---|---|---|
1 | Dilba | Try Again | Niklas Pettersson, Linda Sonnvik | 8º |
1 | Jenny Silver | Something In Your Eyes | Erik Bernholm, Thomas G:son, Henrik Sethsson | Eliminada na AC |
1 | Jonas Matsson | On My Own | Peter Autio, Sari Autio Olsson | 7º |
1 | Le Kid | Oh My God | Märta Grauers, Anton Malmborg Hård af Segerstad, Felix Persson | 5º |
1 | Rasmus Viberg | Social Butterfly | Amir Aly, Henrik Wikström | 6º |
1 | Pernilla Andersson | Desperados | Pernilla Andersson | Eliminada na AC |
2 | Loreen | My Heart Is Refusing Me | Moh Denebi, Björn Djupström, Loreen | Eliminada na AC |
2 | Babsan | Ge Mig En Spanjor | Larry Forsberg, Sven-Inge Sjöberg, Lennart Wastesson | 7º |
2 | Elisabeth Andreassen | Vaken I En Dröm | Lars "Dille" Diedricson, Calle Kindbom, Kristian Wejshag | 8º |
2 | Anniela | Elektrisk | Johan Alkenäs, Tim Larsson, Tobias Lundgren, Johan Fransson | 6º |
2 | Christian Walz | Like Suicide | Fernando Fuentes, Henrik Janson, Tony Nilsson | 5º |
3 | Linda Sundblad | Lucky You | Linda Sundblad, Johan Bobäck, Fredrik Thomander, Anders "Gary" Wikström | 6º |
3 | Simon Forsberg | Tid Att Andas | Fredrik Kempe | 8º |
3 | Sara Lumholdt | Enemy | Niclas Lundin, Anton Malmberg Hård af Segerstad | 7º |
3 | Shirley’s Angels | I Thought It Was Forever | Robin Abrahamsson, Alexander Bard, Bobby Ljunggren, Henrik Wikström | Eliminada na AC |
3 | Sebastian | No One Else Could | Andreas Alfredsson Grube, Sebastian Karlsson | 5º |
4 | Melody Club | The Hunter | Kristofer Östergren, Erik Stenemo, Jon Axelsson, Niklas Stenemo | 7º |
4 | Julia Alvgard | Better Or Worse | Julia Alvgard, Manne Hjelm, Ola Holstad, Joar Lenz | 6º |
4 | Lasse Stefanz | En Blick Och Nånting Händer | Alexander Bard, Ola Håkansson, Tim Norell | 5º |
4 | Linda Pritchard | Alive | Oscar Görres, Fredrik Kempe | Eliminada na AC |
4 | Anders Fernette | Run | Desmond Child, Negin Djafari, Hugo Lira, Ian-Paolo Lira, Thomas G:son | 8º |
4 | Love Generation | Dance Alone | RedOne, Bilal "The Chief", Teddy Sky, AJ Junior, Jimmy Joker, BeatGeek | Eliminada na AC |
0 Comentários