IRLANDA
Ano | Artista | Canção | Final | Pontos | SF | Pontos SF |
---|---|---|---|---|---|---|
2014 | Can-Linn feat. Kasey Smith | Heartbeat | X | X | 12º | 35 |
2013 | Ryan Dolan | Only Love Survives | 26º | 5 | 8º | 54 |
2012 | Jedward | Waterline | 19º | 46 | 6º | 92 |
2011 | Jedward | Lipstick | 8º | 119 | 8º | 68 |
2010 | Niamh Kavanagh | It’s For You | 23º | 25 | 9º | 67 |
2009 | Sinéad Mulvey & Black Daisy | Et Cetera | X | X | 11º | 52 |
2008 | Dustin the Turkey | Irelande Douze Pointe | X | X | 15º | 22 |
2007 | Dervish | They Can’t Stop The Spring | 24º | 5 | X | X |
2006 | Brian Kennedy | Every Song is a Cry for Love | 10º | 93 | 9º | 76 |
2005 | Donna & Joe | Love? | X | X | 14º | 53 |
2004 | Chris Doran | If My World Stopped Turning | 22º | 7 | X | X |
2003 | Mickey Harte | We’ve Got The World | 11º | 53 | ||
2001 | Gary O'Shaughnessy | Without Your Love | 21º | 6 | ||
2000 | Eamonn Toal | Millenium of Love | 6º | 92 | ||
1999 | The Mullans | When You Need Me | 17º | 18 | ||
1998 | Dawn Martin | Is Always Over Now? | 9º | 64 | ||
1997 | Marc Roberts | Mysterious Woman | 2º | 157 | ||
1996 | Eimear Quinn | The Voice | 1º | 162 | ||
1995 | Eddie Friel | Dreamin | 14º | 44 | ||
1994 | Paul Harrington & Charlie McGettigan | Rock 'n' Roll Kids | 1º | 226 | ||
1993 | Niamh Kavanagh | In Your Eyes | 1º | 187 | ||
1992 | Linda Martin | Why Me? | 1º | 155 | ||
1991 | Kim Jackson | Could It Be That I'm In Love | 10º | 47 | ||
1990 | Liam Reilly | Somewhere In Europe | 2º | 132 | ||
1989 | Kiev Connolly & The Missing Passengers | The Real Me | 18º | 21 | ||
1988 | Jump The Gun | Take Him Home | 8º | 79 | ||
1987 | Johnny Logan | Hold Me Now | 1º | 172 | ||
1986 | Luv Bug | You Can Count On Me | 4º | 96 | ||
1985 | Maria Christian | Wait Until the Weekend Comes | 6º | 91 | ||
1984 | Linda Martin | Terminal 3 | 2º | 137 | ||
1982 | The Duskeys | Here Today Gone Tomorrow | 11º | 49 | ||
1981 | Sheeba | Horoscopes | 5º | 105 | ||
1980 | Johnny Logan | What's Another Year? | 1º | 143 | ||
1979 | Cathal Dunne | Happy Man | 5º | 80 | ||
1978 | Colm 'C.T.' Wilkinson | Born To Sing | 5º | 86 | ||
1977 | The Swarbriggs Plus Two | It's Nice To Be In Love Again | 3º | 119 | ||
1976 | Red Hurley | When | 10º | 54 | ||
1975 | The Swarbriggs | That's What Friends Are For | 9º | 68 | ||
1974 | Tina Reynolds | Cross Your Heart | 7º | 11 | ||
1973 | Maxi | Do I Dream | 10º | 80 | ||
1972 | Sandie Jones | Ceol an Ghrá | 15º | 72 | ||
1971 | Angela Farrell | One Day Love | 11º | 79 | ||
1970 | Dana | All Kinds Of Everything | 1º | 32 | ||
1969 | Muriel Day | The Wages of Love | 7º | 10 | ||
1968 | Pat McGeegan | Chance of a Lifetime | 4º | 18 | ||
1967 | Sean Dunphy | If I Could Choose | 2º | 22 | ||
1966 | Dickie Rock | Come Back to Stay | 4º | 14 | ||
1965 | Butch Moore | Walking the Streets in the Rain | 6º | 11 |
0 Comentários